Pricing
Simple, cost effective meeting room booking for everyone
BASIC

$8
per room / month
Calendar sync
Room display app
Mobile App
Web booking
Reporting & analytics
SENSOR

$15
per room / month
Everything in Basic
+ Smart sensors
+ Room automation
+ Enhanced reporting & analytics
ENTERPRISE

Call
per room / month
Everything in Sensor
+ Guided on-boarding
+ Enhanced support
Feature Details
| Basic | Sensor | |
|---|---|---|
| Room Booking | ||
| Web Scheduling | ||
| Online Room BookingSimple way to view and book rooms online |  |  | 
| Third-Party AccessAllow non-organization members to book rooms |  |  | 
| Book from CalendarBook from your existing calendar and maintain your workflows |  |  | 
| Room Display App | ||
| Meeting Room Display AppDisplay room status and information |  |  | 
| Book from DisplayBook ad hoc, or future meetings directly from the meeting room display |  |  | 
| Mobile Apps on iOS and Android | ||
| Book from MobileInstall the Workscape app and get access to room booking, anytime, anywhere |  |  | 
| Room Management | ||
| Integrations | ||
| Calendar IntegrationsIntegrates with Google’s G-Suite and Office 365 |  |  | 
| Management Room ReservationsEdit and reorganize rooms and meetings |  |  | 
| Room PermissionsCreate specific booking rules for different user groups |  |  | 
| Analytics | ||
| Analyze Your Meeting DataUnderstand how your rooms are being used |  |  | 
| Sensors | ||
| Sensor HardwareDetect room activity with Workscape’s simple-to-install motion sensor |  | |
| Room Vacancy ManagementAutomatically release booked but vacant rooms to recover space |  | 
